Amana
Model #:
AZF33X16DW
Color:
White

On Display

16 cu. ft. Upright Freezer with Energy-Saving Insulation


16 cu. ft. Upright Freezer with Energy-Saving Insulation

Price

Everyday Price

$888.00

Sale Price

$887.00

Total Savings

$1.00

Extended Service Contracts



Dimensions

Depth: 29.12

Width: 30.25

Height: 60.25

Color

White


Features
Fast Freeze Option
  • The Fast Freeze Option helps you chill large amounts of food fast at just the push of a button by driving freezer temps 10 degrees colder than the lowest setting.
DeepFreeze® Technology
  • DeepFreeze® Technology cools down to an ice-cold negative eight degrees to help keep this week's frozen dinners ready for next month's movie marathon.
Energy-Saving Insulation
  • Lower the global warming potential of your freezer by 99.9% with Energy-Saving Insulation.
Free-O-Frost™ System
  • The Free-O-Frost™ System helps prevent ice buildup, so you don't have to worry about setting aside time to defrost the freezer.
Baskets
  • Use these nifty Baskets to store small items like those packs of sweet potato fries or even a chocolate pie.
Capacity
  • When you buy food in bulk, our freezers provide the storage capacity you need for your next shopping spree.
Product Description

This 16 cu. ft. Amana® Upright Freezer comes with Energy-Saving Insulation, which helps lower the global warming potential of your freezer by 99.9%. You can also chill large amounts of food by using the Fast Freeze Option, which can cool down the entire freezer.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 466
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Interior
Controls|Control Type
Controls|Control Type Electronic
Controls|Defrost Type
Controls|Defrost Type Automatic Defrost
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|Temperature Monitor Alarm
Controls|Temperature Monitor Alarm No
Controls|Temperature Range
Controls|Temperature Range 15.8 F to -15.3 F (-9.3 C to -26.3C)
Description|Freezer Type
Description|Freezer Type Upright
Details|Style
Details|Style Freezers
Dimensions
Capacity (Cu Ft) 15.68 in
Carton Depth 31 9/16 in
Carton Height 63 1/4 in
Carton Width 31 3/4 in
Width 30 1/4 in
Depth Closed Excluding Handles 29 1/8 in
Depth Closed Including Handles 29 1/8 in
Depth Excluding Doors 24 5/8 in
Depth With Door Open 90 Degree 55 7/8 in
Gross Weight 160 in
Height To Top Of Cabinet 60 1/4 in
Height To Top Of Door Hinge 60 3/4 in
Net Weight 148.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 15.68
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31.5625
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 63.2500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 31.7500
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 29.1250
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 29.1250
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24.6250
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 55.8750
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 160
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 60.2500
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 60.7500
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 148
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30.2500
Electrical|Volts
Electrical|Volts 115
Exterior|Defrost Drain
Exterior|Defrost Drain No
Exterior|Door Finish
Exterior|Door Finish Textured
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Freezer Door Lock
Exterior|Freezer Door Lock No
Exterior|Freezer Handle Type
Exterior|Freezer Handle Type Pocket Handle
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Reversible Door
Exterior|Reversible Door Yes
Features|Fast Freeze Setting
Features|Fast Freeze Setting Yes
Features|Freezer On Indicator Light
Features|Freezer On Indicator Light No
Features|Ice Maker Compatible
Features|Ice Maker Compatible No
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 5 Fixed Full-Width
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting Incandescent
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 3
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 3 Adjustable Full Width Wire
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 55.875
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov