KitchenAid
Model #:
KRMF706EBS
Color:
Black Stainless

25.8 Cu. Ft. 36" Multi-Door Freestanding Refrigerator with Platinum Interior Design and PrintShield™ Finish


25.8 Cu. Ft. 36" Multi-Door Freestanding Refrigerator with Platinum Interior Design and PrintShield™ Finish

Price

Everyday Price

$4,599.00

Sale Price

$4,598.00

Total Savings

$1.00

Extended Service Contracts



Dimensions

Width: 36

Height: 70.12

Depth: 36.25

Color

Black Stainless


Features
5-Door Configuration
  • is a KitchenAid innovation and industry first. This revolutionary configuration is a breakthrough in organization that puts all your food in ready sight and easy reach. It features soft close pantry doors to provide an additional level of convenience.
Exterior Ice and Water Dispenser
  • Features intuitive controls to easily access functions. The water dispenser is positioned just right to easily fill cups, pitchers, pots and more during food preparation and the ice maker provides more premium, small ice cube.
Measured Water Fill
  • Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
In-Door-Ice® System
  • adds interior room in the refrigerator with a slim-profile ice bin that mounts on the inside left door, keeping it out of the refrigerator compartment. This space-saving design leaves room for two additional door bins ideal for condiments and cans.
Preserva® Food Care System
  • Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
2 Soft-Close Drawers
  • offer optimized storage and are a first for freestanding refrigeration. The left drawer features 5 preset temperatures, meat/fish, drinks, greens/herbs, deli/cheese, thaw/marinate. The right drawer includes a Produce Preserver and is ideal for produce.
Professionally-Inspired Design
  • Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful 5-door refrigeration unit features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
3-Tier Freezer Drawer with Storage Divider
  • Allows you to organize frozen items on three levels, making them easier to access, and includes a storage divider in the lower basket to help keep smaller items organized.
LED Lighting
  • Gradually increases to full intensity making it easy to find items inside the refrigerator, freezer, and even the crisper. Unlike incandescent bulbs, the 9 LED lights are framed in chrome.
SatinGlide® Crispers
  • Add a smooth experience to the crisper drawers. The rollers allow effortless in-and-out movement even when fully loaded.
Adjustable Spill Resistant Shelves
  • are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
Product Description

This uniquely versatile, platinum interior refrigerator offers 5 doors, including 2 soft-close drawers, to deliver optimized storage. This refrigerator also features the Preserva® Food Care System which uses two independent cooling systems to help keep food fresh longer, while under-shelf LED lighting beautifully displays the food below for greater visibility.

Specification
5-Door Refrigerators
5-Door Refrigerators 5-Door Refrigerators
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 7.61
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 18.15
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 767
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|NSF/ANSI/CAN 61
Certifications|NSF/ANSI/CAN 61 Q = 1
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset Yes
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type French Door
Details|Cooling Type
Details|Cooling Type Dual Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 25.76 in
Cabinet Width (in) 35 5/8 in
Carton Depth 36 1/2 in
Carton Height 72 1/2 in
Carton Width 38 1/2 in
Cutout Height (in) 69 in
Cutout Width (in) 36 in
Depth 36 1/4 in
Height 70 1/8 in
Width 36 in
Depth Closed Excluding Handles 34 1/2 in
Depth Closed Including Handles 36 1/4 in
Depth Excluding Doors 29 in
Depth With Door Open 90 Degree 49 in
Gross Weight 403 in
Height To Top Of Cabinet 68 3/8 in
Height To Top Of Door Hinge 70 1/8 in
Net Weight 376.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35.6250
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 25.76
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 36.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 72.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 38.5000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 69.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 36.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 34.5000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 36.2500
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 29.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 36.2500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 403
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68.3750
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 70.1250
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 70.1250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 376
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 36.0000
Dispenser|Dispenser Options
Dispenser|Dispenser Options Control/Child Lock,Filtered Water,Measured/Metered Fill
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Amps
Electrical|Amps 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Black Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 5
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included Yes
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR2RXD1
Flooring Program Codes
Flooring Program Codes USKADBL
Freezer Compartment|Freezer Compartment Type
Freezer Compartment|Freezer Compartment Type Slide-Out Door 3 Tier
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins Pizza Pocket
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Middle Plastic,1 Full Width Lower Plastic,1 Full Width Upper Plastic
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 0
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves None
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Refrigerator Door
LED Lighting
LED Lighting LED Lighting
Measured Water Fill
Measured Water Fill Measured Water Fill
Preserva Food Care System
Preserva Food Care System Preserva Food Care System
Produce Preserver
Produce Preserver Produce Preserver
Refinement KAD|3-Tier Drawer with Storage Divider
Refinement KAD|3-Tier Drawer with Storage Divider 3-Tier Drawer with Storage Divider
Refinement KAD|Under-Shelf LED Lighting
Refinement KAD|Under-Shelf LED Lighting Under-Shelf LED Lighting
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves No
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer No
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Fixed Full-Width,3 Adjustable Gallon
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish Platinum
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers None
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer No
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Adjustable Fold,1 Fixed Full Width,3 Adjustable Half Width
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Herb Tender™ Container
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 2 External Refrigerated Drawers
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov