Whirlpool
Model #:
WCG51US0DS
Color:
Stainless Steel

30 inch Gas Cooktop with Multiple SpeedHeat™ Burners


30 inch Gas Cooktop with Multiple SpeedHeat™ Burners

Price

Everyday Price

$749.00

Sale Price

$698.00

Total Savings

$51.00

Extended Service Contracts


Dimensions

Width: 30

Height: 4 1/8

Depth: 21

Color

Stainless Steel


Features
SpeedHeat™ Burner
  • Generate the high heat needed for rapid boiling, searing and frying with a burner that offers up to 15,000 BTUs.
5,000-BTU AccuSimmer® Burner
  • Delivers precise temperature control and a gentle heat that is perfect for simmering sauces and soups.
Dishwasher-Safe Full-Width, Cast-Iron Grates
  • Full-width cast-iron grates give you the flexibility to place pots and pans anywhere on the cooktop. They're also easy-to-clean with a dishwasher-safe finish that resists wear and tear.
SpillGuard™ Cooktop
  • Enjoy easier cleanup with the upswept design of the SpillGuard™ cooktop. Its raised edges help contain spills.
Dishwasher-Safe Knobs
  • Our cooktops feature easy-to-clean knobs that are dishwasher-safe to keep your cooktop looking like new.
Sealed Burners
  • Enjoy minimal cleanup with sealed burners. They prevent food from dropping down into the burner area and create an even, stable flame for efficient cooking.
Gourmet Griddle (Optional Accessory)
  • Grill vegetables, fajitas and other favorite foods quickly and easily on the non-stick griddle. (part no. 4396096RB)
Wall Oven Compatible
  • This cooktop can be installed in a counter over a single wall oven for added installation flexibility.
Optional Stainless Steel Knobs
  • Attractive stainless steel knobs come standard on all stainless models. They can also be ordered to complement non-stainless steel units—like those featured in the White Ice and Black Ice Collections.
Product Description

Delicious results are within reach with this 30 inch gas cooktop from Whirlpool brand. The SpeedHeat™ burners reach up to 15,000 BTUs to generate the high heat needed for rapid boiling, searing and frying. And a 5,000-BTU AccuSimmer® burner makes it easy to simmer soups and sauces with precise control and a gentle heat. Plus, with dishwasher-safe full-width, cast-iron grates and a SpillGuard™ cooktop, this gas cooktop is a cinch to clean up.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side Reach Compliant
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Knobs
Controls|Infinite Heat Controls
Controls|Infinite Heat Controls Yes
Controls|Knob Color
Controls|Knob Color Color Coordinated
Controls|Knob Type
Controls|Knob Type Dishwasher-Safe Plastic
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Sealed Burner
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Color Coordinated
Cooktop Details|Grate Details
Cooktop Details|Grate Details Cast Iron Grates,Continuous,Dishwasher Safe,Matte Finish
Cooktop Details|Ignition Type
Cooktop Details|Ignition Type Direct Spark Ignition
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 5000 BTU
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Simmer
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 15,000 BTU
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type SpeedHeat™
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Number of Grates
Cooktop Details|Number of Grates 2
Cooktop Details|Number of Open Bays
Cooktop Details|Number of Open Bays NA
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 9100 BTU
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Burner
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 12,000 BTU
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type SpeedHeat™
Description|Combinations with Oven
Description|Combinations with Oven WOS11EM4,WOS51EC0,WOS51EC7,WOS51ES4,WOS72EC0,WOS72EC7,WOS92EC0,WOS92EC7,WOS97EC0,WOS97ES0,WOSA2EC0
Description|Cooktop Type
Description|Cooktop Type Standard
Description|Fuel Type
Description|Fuel Type Gas
Description|Size (in.)
Description|Size (in.) 30
Details|Cooktop Surface Material
Details|Cooktop Surface Material Stainless/Porcelain Coated Steel
Dimensions
Carton Depth 25 inch
Carton Height 12 1/16 inch
Carton Width 34 13/16 inch
Cutout Depth (in) 19 inch
Cutout Width (in) 28 1/2 inch
Depth 21 inch
Height 4 1/8 inch
Width 30 inch
Gross Weight 59 inch
Maximum Height 4 1/8 inch
Minimum Height 3 3/8 inch
Net Weight 53.4 inch
Dimensions|Cutout Depth Max(IN,inches)
Dimensions|Cutout Depth Max(IN,inches) 20
Dimensions|Cutout Depth Min(IN,inches)
Dimensions|Cutout Depth Min(IN,inches) 19
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 19
Dimensions|Cutout Width Max(IN,inches)
Dimensions|Cutout Width Max(IN,inches) 29 5/16
Dimensions|Cutout Width Min(IN,inches)
Dimensions|Cutout Width Min(IN,inches) 28 1/2
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 28 7/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 21
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 4 1/8
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 4 1/8
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 3 3/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Cooking
Features|Automatic Pan Detection
Features|Automatic Pan Detection No
Features|Digital Display
Features|Digital Display No
Features|Downdraft Vent
Features|Downdraft Vent No
Features|Griddle
Features|Griddle Optional Accessory
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light No
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light No
Features|Installs Over Built-In Oven
Features|Installs Over Built-In Oven Yes
Features|LP Convertible
Features|LP Convertible Yes - Kit Included
Features|Power Boost
Features|Power Boost No
Features|Power Outage Compatible
Features|Power Outage Compatible Yes
Features|Selection
Features|Selection White/Black Ice Kit Available as Accessory
GPC Code
GPC Code 10001951
Home Delivery
Home Delivery Yes
IsBaseUnit
isBaseUnit true
IsConsumerUnit
isConsumerUnit true
IsDispatchUnit
IsDispatchUnit .
IsInvoiceUnit
IsInvoiceUnit true
IsOrderableUnit
IsOrderableUnit true
Product Type
Product Type EA
Refinements|WHR Cooktop
Refinements|WHR Cooktop High BTU Burner,SpeedHeat™ Burner,SpillGuard™ Cooktop
Refinement|Style
Refinement|Style Cooktops
UDEX
UDEX 1100400623
Will Call
Will Call Yes
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov