Whirlpool
Model #:
WED6620HC
Color:
Chrome Shadow

7.4 cu. ft. Front Load Electric Dryer with Steam Cycles


7.4 cu. ft. Front Load Electric Dryer with Steam Cycles

Price

Everyday Price

$1,249.00

Sale Price

$899.00

Total Savings

$350.00

Extended Service Contracts


Dimensions

Width: 27

Height: 38.75

Depth: 31

Color

Chrome Shadow




Features
Wrinkle Shield™ Plus Option with Steam
  • Help keep wrinkles from setting into clean, dry fabrics. The Wrinkle Shield™ Plus option with Steam uses tumbling and steam for up to 150 minutes after the cycle ends or until you open the dryer door for improved wrinkle-fighting performance.
Quad Baffles
  • Four baffles tumble clothes in a randomized pattern, allowing items to open up freely. This helps increase the effectiveness of the dryer for small loads.
Closet-Depth Fit
  • Get a space-saving design with closet-depth fit that allows for more flexible installation in your laundry space.
Laundry Pedestals
  • Raise your dryer for easier loading and unloading. Optional laundry pedestals also provide space-saving storage for detergent, dryer sheets and other supplies.
An American Company for Over 100 Years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
7.4 cu. ft. Capacity
  • Get plenty of room to dry the large loads you washed in the matching front load washer. This 7.4 cu. ft. dryer easily handles bulky items like comforters and sleeping bags.
ENERGY STAR® Certified
  • ENERGY STAR® certified models exceed government standards to help conserve natural resources and save money on your utility bills.
Intuitive Controls
  • Let the dryer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you're drying.
Steam Refresh Cycle
  • Release wrinkles and reduce odors with the Steam Refresh cycle. It uses water and heat to get clothes ready to wear without rewashing.
Sanitize Cycle
  • The Sanitize cycle provides care for your clothes in the dryer while eliminating 99.9% of common household bacteria.
Advanced Moisture Sensing
  • Help prevent overdrying. Three sensors track moisture and temperature, adapting drying times to end the cycle at just the right time.
Static Reduce Option
  • Help decrease static with the Static Reduce Option, which combines a mist of water with tumbling after the load is dry.
EcoBoost™ Option
  • Use less energy while getting great drying performance with the EcoBoost™ option. This option saves energy by using less heat and an extended cycle time.
Product Description

Give your family’s clothes the care they deserve with a front load electric dryer with the Wrinkle Shield™ Plus option with Steam. Advanced Moisture Sensing helps prevent overdrying by using three moisture sensors to end the cycle at just the right time. The ENERGY STAR® certified electric dryer even includes a Static Reduce option to help decrease static after drying.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Compliant with feet fully extended
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Electronic Display Type
Controls|Electronic Display Type Cycle Indicator Lights
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Check Vent,Cool Down,Damp,Sensing,Wet
Cycles|Drying Cycles Selections
Cycles|Drying Cycles Selections Bulky Items,Colors,Delicates,Heavy Duty,Normal,Quick Dry,Regular,Sanitize,Steam Refresh,Timed Dry,Towels,Whites,Wrinkle Control
Cycles|Number of Dryer Cycles
Cycles|Number of Dryer Cycles 36
Description|Fuel Type
Description|Fuel Type Electric
Details|Drum Material
Details|Drum Material Powder Coat
Details|Drying Rack
Details|Drying Rack No
Details|Interior Light
Details|Interior Light No
Details|Lint Screen Location
Details|Lint Screen Location Front
Details|Maytag Commercial Components
Details|Maytag Commercial Components No
Details|Quad Baffles
Details|Quad Baffles Yes
Dimensions
Capacity (Cu Ft) 7.40 inch
Carton Depth 32 1/2 inch
Carton Height 40 3/4 inch
Carton Width 28 1/2 inch
Depth 31 inch
Height 38 3/4 inch
Width 27 inch
Gross Weight 144 inch
Net Weight 157.6 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 7.40
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 32 1/2
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 40 3/4
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 28 1/2
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 54 1/2
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 31
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 144
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 38 3/4
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 158
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27
Dryer Temperature Selections
Dryer Temperature Selections High,Low,Extra Low,Medium,Air Only
Electrical|Amps
Electrical|Amps 30
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 240
Electrical|Watts
Electrical|Watts 5400
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Side Swing
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Window
Exterior|Window Yes
Features|Automatic Dry Control
Features|Automatic Dry Control Yes
Features|Cycle Time Remaining
Features|Cycle Time Remaining Yes
Features|EcoBoost™/Energy Saver
Features|EcoBoost™/Energy Saver Yes
Features|Lint Filter Indicator
Features|Lint Filter Indicator No
Features|Moisture Sensor
Features|Moisture Sensor Yes
Features|Pedestal Options
Features|Pedestal Options WFP2715HC,Yes
Features|Secondary Lint Filter
Features|Secondary Lint Filter No
Features|Stackable
Features|Stackable Yes
Home Delivery
Home Delivery Yes
Installation Considerations|Long Vent
Installation Considerations|Long Vent No
Installation Considerations|Maximum Vent Length (ft.)
Installation Considerations|Maximum Vent Length (ft.) 64
Installation Considerations|Venting Direction
Installation Considerations|Venting Direction Left, Right, Bottom, Rear
Modifiers|Number of Dryness Levels
Modifiers|Number of Dryness Levels 3
Modifiers|Selection of Drying Levels
Modifiers|Selection of Drying Levels More,Less,Normal
Number of Temperatures
Number of Temperatures 5
Options|Dryer Option Selections
Options|Dryer Option Selections Control Lock,Cycle Signal,Damp Dry Signal,Eco Boost™,Reduce Static,Wrinkle Shield™,Wrinkle Shield™ with Steam
Refinements|WHR Dryer
Refinements|WHR Dryer ADA Compliant,Sanitize Cycle
Will Call
Will Call Yes
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov