Whirlpool
Model #:
WZF57R16FW
Color:
White

16 cu. ft. Upright Freezer with Frost-Free Defrost


16 cu. ft. Upright Freezer with Frost-Free Defrost

Price

Everyday Price

$1,199.00

Sale Price

$1,198.00

Total Savings

$1.00

Extended Service Contracts



Dimensions

Width: 30.25

Height: 60.25

Depth: 55.87

Color

White


Features
LED Interior Lighting
  • LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
Fast Freeze
  • The Fast Freeze Option helps you chill large amounts of food fast at just the push of a button. How it works
Electronic Temperature Control
  • Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever frozen foods you're storing.
Temperature Alarm
  • A temperature alarm notifies you when the freezer's temperature rises to help you monitor the ideal environment for your frozen foods.
Frost-Free Defrost
  • Frost-free defrost automatically prevents frost build-up, so you'll never have to empty the freezer for a manual defrost again.
Optional Icemaker
  • An optional icemaker makes sure there is plenty of ice on hand.
Product Description

Put a spotlight on your frozen favorites inside this 16 cu. ft. upright freezer with LED interior lighting. Activating Fast Freeze quickly drops the temperature to help lock in freshness and flavor, and the temperature alarm will notify you if your food gets too warm. This upright freezer prevents frost build-up for a hassle-free defrosting experience with frost-free defrost. Plus, you can choose the ideal temperature for whatever frozen foods you're storing with electronic temperature controls, and you can be sure there is plenty of ice on hand with the optional icemaker.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Controls|Control Type
Controls|Control Type Electronic
Controls|Defrost Type
Controls|Defrost Type Frost Free
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|Temperature Monitor Alarm
Controls|Temperature Monitor Alarm Yes
Controls|Temperature Range
Controls|Temperature Range 15.8 F to -15.3 F (-9.3 C to -26.3C)
Description|Freezer Type
Description|Freezer Type Upright
Details|Style
Details|Style Freezers
Dimensions
Capacity (Cu Ft) 16.00 in
Carton Depth 31 1/4 in
Carton Height 63 1/4 in
Carton Width 31 3/4 in
Width 30 1/4 in
Depth Closed Excluding Handles 29 1/8 in
Depth Closed Including Handles 30 1/4 in
Depth Excluding Doors 24 5/8 in
Depth With Door Open 90 Degree 55 7/8 in
Gross Weight 160 in
Height To Top Of Cabinet 60 1/4 in
Height To Top Of Door Hinge 60 3/4 in
Net Weight 153.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 16.00
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31.2500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 63.2500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 31.7500
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 29.1250
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 30.2500
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24.6250
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 55.8750
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 160
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 60.2500
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 60.7500
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 153
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30.2500
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Defrost Drain
Exterior|Defrost Drain No
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Freezer Door Lock
Exterior|Freezer Door Lock Yes
Exterior|Freezer Handle Type
Exterior|Freezer Handle Type Reach Through Handle
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Reversible Door
Exterior|Reversible Door No
Features|Fast Freeze Setting
Features|Fast Freeze Setting No
Features|Freezer On Indicator Light
Features|Freezer On Indicator Light No
Features|Ice Maker Compatible
Features|Ice Maker Compatible Yes
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 5 Fixed Full-Width
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 3
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 1 Fixed Full Width Wire,2 Adjustable Full Width Wire
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number W11510803
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 55.875
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov