Whirlpool
Model #:
WZF79R20DW
Color:
White

20 cu. ft. Upright Freezer with Temperature Alarm


20 cu. ft. Upright Freezer with Temperature Alarm

Price

Everyday Price

$1,399.00

Sale Price

$1,259.00

Total Savings

$140.00

Extended Service Contracts



Dimensions

Width: 33.25

Height: 66.75

Depth: 58.87

Color

White


Features
LED Interior Lighting
  • LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
Fast Freeze
  • The Fast Freeze Option helps you chill large amounts of food fast at just the push of a button. How it works
Electronic Temperature Control
  • Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever frozen foods you're storing.
Temperature Alarm
  • A temperature alarm notifies you when the freezer's temperature rises to help you monitor the ideal environment for your frozen foods.
Frost-Free Defrost
  • Frost-free defrost automatically prevents frost build-up, so you'll never have to empty the freezer for a manual defrost again.
Optional Icemaker
  • An optional icemaker makes sure there is plenty of ice on hand.
Product Description

Put a spotlight on your frozen favorites inside this 20 cu. ft. upright freezer with LED interior lighting. Activating Fast Freeze quickly drops the temperature to help lock in freshness and flavor, and the temperature alarm will notify you if the freezer gets too warm. The upright freezer prevents frost build-up for a hassle-free defrosting experience, and you can choose the ideal temperature for whatever frozen foods you're storing with electronic temperature controls. Plus, you can be sure there is plenty of ice on hand with the optional icemaker.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 525
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Interior
Controls|Control Type
Controls|Control Type Electronic
Controls|Defrost Type
Controls|Defrost Type Automatic Defrost
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|Temperature Monitor Alarm
Controls|Temperature Monitor Alarm Yes
Controls|Temperature Range
Controls|Temperature Range 15.8 F to -15.3 F (-9.3 C to -26.3C)
Description|Freezer Type
Description|Freezer Type Upright
Details|Style
Details|Style Freezers
Dimensions
Capacity (Cu Ft) 19.65 in
Carton Depth 31 9/16 in
Carton Height 69 1/4 in
Carton Width 35 5/8 in
Width 33 1/4 in
Depth Closed Excluding Handles 29 1/8 in
Depth Closed Including Handles 30 in
Depth Excluding Doors 24 5/8 in
Depth With Door Open 90 Degree 58 7/8 in
Gross Weight 197 in
Height To Top Of Cabinet 66 1/4 in
Height To Top Of Door Hinge 66 3/4 in
Net Weight 0.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 19.65
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31.5625
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 69.2500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 35.6250
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 29.1250
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 30.0000
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24.6250
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 58.8750
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 197
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 66.2500
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 66.7500
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 33.2500
Exterior|Defrost Drain
Exterior|Defrost Drain No
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Freezer Door Lock
Exterior|Freezer Door Lock Yes
Exterior|Freezer Handle Type
Exterior|Freezer Handle Type Reach Through Handle
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Reversible Door
Exterior|Reversible Door No
Features|Fast Freeze Setting
Features|Fast Freeze Setting Yes
Features|Freezer On Indicator Light
Features|Freezer On Indicator Light No
Features|Ice Maker Compatible
Features|Ice Maker Compatible Yes
Freezer Compartment|Basket Description
Freezer Compartment|Basket Description 1 Deep Wire Basket,1 Shallow Wire Basket
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 1 Fixed Full-Width Gallon,1 Fixed Ice Cream Compartment,2 Adjustable Half-Width,Pizza Pocket
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 4
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 4 Adjustable Full Width Wire
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number W11510803
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 58.875
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov