Benchmark®, Vario built-in fridge-freezer with freezer at bottom, 36'', soft close flat hinge
Benchmark®, Vario built-in fridge-freezer with freezer at bottom, 36'', soft close flat hinge
Everyday Price
$11,249.00
Sale Price
$10,199.00
Total Savings
$1,050.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 35 3/16
Height: 83 9/16
Depth: 24 11/16
Color
Features
- keeps food fresh up to 3x longer* with precise humidity and temperature control
- Stainless steel backwall and bright LEDs keep the spotlight on your food
- spacious, fully extendable freezer compartment
- adjustable shelves and metal door bins makes storing food effortless
- beautiful full-color display with an upgraded, intuitive interface at an ergonomic height
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | Cooling-freezing-combination |
SKU | B36BT130NS |
Internal article number | B36BT130NS |
EAN code | 4242005426553 |
Type of control | Electronic |
Type of control | Super setting for freezer;Super setting fridge;Temperature display fridge;Temperature for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
Multi-Flow Air Tower | Yes |
Construction type | Built-in |
Anti Bacterial | No |
Installation type | Full-integrated |
Anti-Clump Ice | No |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | Yes |
Watts (W) | 200 |
Adjustable Door Bins - Freezer | No |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Butter Dish | No |
Number of compressors | 2 |
Can holder | No |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 20.1 |
Freezer Gross capacity | 6.9 |
Number of independent cooling systems | 2 |
Depth with open door 90 degree (mm) | 1123 |
Refrigerator Gross capacity | 13.2 |
Door hinge | Other |
Adjustable feet | Yes - all |
Height of the packed product (mm) | 2256 |
Width of the packed product (mm) | 857 |
Dispenser Child Lock | No |
Depth of the packed product (mm) | 737 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 914 |
Freezer Cold Packs | No |
Maximum width for installation (mm) | 914 |
Depth for installation (mm) | 635 |
Net weight (kg) | 166.0 |
Gross weight (kg) | 185.7 |
Star Rating | 4 |
Power Cord Length | 118 |
Freezing capacity - NEW (2010/30/EC) | 13 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Storage Period in Event of Power Failure (h) | 10 |
Depth | 63 |
Climate class | SN-T |
Silence level (dBA) | 39 |
Frost free system | Fridge |
Depth | 24 3/4 |
Temperature rise time | 10 |
Door In Door | No |
Dimensions of the packed product | 225 x 85 x 73 |
Minimum ambient temperature | 10 |
Product packaging dimensions (HxWxD) | 88.81 x 33.74 x 29.01 |
Maximum ambient temperature | 43 |
Dispenser Light | No |
Dispenser | Water, Water filter |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 10 |
Door design | Front exchangeable |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Reversible Door Hinge | No |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | Yes |
Temperature adjustable freezer | Yes |
Egg Bin | No |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of shelves in fridge compartment | 4 |
Number of Evaporators | 2 |
Adjustable Shelves - Refrigerator | 3 |
Shelf Material - Refrigerator | Glass |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Highlights | A cool range, Camera in cooling compartment, Hyper fresh plus, Hyper fresh premium, noFrost, Supercooling, touchControl, Water purifier |
Included accessories | 1 x ice cube scoop |
Light Wattage - Freezer | LED |
Temperature adjustable | Yes |
Light Wattage - Refrigerator | LED |
Gallon Storage | Yes |
Height | 2123 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/26506341_B36BT130NS-Bosch-Refrigerator-Crisper-Drawers-Close_def.jpg |
Height | 212 |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/26506343_B36BT130NS-Bosch-Refrigerator-Close-Ice-Maker-Freezer-With-Food_def.jpg |
Height | 83 9/16 |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/26506346_B36BT130NS-Bosch-Refrigerator-Front-Facing-Open-Empty_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/26506349_B36BT130NS-Bosch-Refrigerator-Drawer-Organization_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/26506356_B36BT130NS-Bosch-Refrigerator-Close-Ice-Maker-Freezer_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/26506358_B36BT130NS-Bosch-Refrigerator-Close-Ice-Maker-Freezer-With-Ice_def.jpg |
Humidity Control Drawer | No |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/26506360_B36BT130NS-Bosch-Refrigerator-Door-Bin-Tight-Styled_def.jpg |
Ice Cubes per Day | 2 |
Ice Cubes per Day | 6 |
Ice Storage Capacity | 7 |
Ice Storage Capacity | 3.0 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 84 x 36 x 25 |
Gallon Storage Bins | 2 |
Dispenser On/Off | Yes |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Capacity of Water Tank [l] | 1.2 |
Capacity of Water Tank [oz] | 41.0 |
Temperature Controlled Drawer | No |
Placement of Temperature Control | Interior |
UPC code | 825225971290 |
Water Filter | Yes |
Gross weight | 409.000 |
Net weight | 366.000 |
Width | 89 |
Appliance Width | 35 1/4 |
Documentation
From the Manufacturer
Delivery
Delivery Policy
Standard Local Appliance Delivery Includes:
- Level and test of the appliance to ensure its connected properly.
- Connection of appliance to EXISTING water connection, drain or external dryer exhaust for washers, dryers, ranges, refrigerators, and freezers, provided the customer also purchases new connections from Craigville Appliance (dryer vent, range, or dryer cord)
- Inspection of appliance for visible damage
- Basic product demonstration and testing of appliance to ensure proper connection.
Haul-away of old appliances:
- $25 recycle fee per appliance being hauled away is included in the delivery price on a one for one basis.
- Relocation of an old appliance within the same residence fee is $79 (except for placing in attached garage, reconnection not included)
Standard Local Appliance Delivery Does NOT Include:
- Appliances not purchased at Craigville Appliance
- Installation of dishwashers, over-the-range microwaves, drop-in ranges, wall ovens, surface units, cooktops, gas dryers, air conditioners, or built-in refrigerators; installation available for additional fees; see a store associate for details.
- Connection through floors or old duct work
- Removal, haul away or recycling arrangement of old appliance
- Shut off of main water valve; delivery teams can’t connect appliances unless there's a working shut-off valve on the same floor.
Refrigerators
New water line/ice maker connector is required (sold separately).
Dishwashers
Dishwasher installation sold separately and requires appointment. New dishwasher connector hose is required (sold separately).
Electric Ranges
Electrical cord and new three- or four-prong plug are required (sold separately).
Electric Dryers
Electrical cord and dryer duct are required (sold separately).
Gas Ranges
Gas hookup with gas installation kit required (sold separately)
Gas Dryers
Gas hookup with gas installation kit required (sold separately). New dryer duct is required (sold separately).
Washers
New hoses required for connection (sold separately).
Professional Installation With Delivery
For your convenience, we provide installation services for an additional fee. Dishwashers, microwaves, cooktops, wall ovens, slide-in ranges, drop-in ranges, gas ranges, gas dryers, range hoods, garbage disposals and trash compactors can be installed by one of our authorized installers.
Disclosures

Features
- keeps food fresh up to 3x longer* with precise humidity and temperature control
- Stainless steel backwall and bright LEDs keep the spotlight on your food
- spacious, fully extendable freezer compartment
- adjustable shelves and metal door bins makes storing food effortless
- beautiful full-color display with an upgraded, intuitive interface at an ergonomic height